Leading Exporters and Trader of Yanmar SC12.5 Marine Compressor, Yanmar SC15N Marine Compressor, Yanmar SC25N-TF Marine Compressor, Yanmar SC30N-TF Marine Compressor, Yanmar SC40N-TH Marine Compressor, Yanmar SC50N-TF Marine Compressor and Yanmar SC75N Marine Compressor from Bhavnagar.
| Business Type | Exporter, Trader |
| Brand | Yanmar |
| Application | Marine Applications |
| Number Of Cylinder | Multi Cylinder |
| Engine Hz | 3000 |
| Model No. | SC12.5 |
| Color | Silver |
| Capacity | 12.5 Cubic Feet Per Minute |
| Business Type | Exporter, Trader |
| Brand | Yanmar |
| Application | Marine Application |
| Cooling Method | Air Cooled |
| Output Pressure | >12 Bar |
| Power | >2.5 Hp |
| Air Intake | 600-800 Cfm |
| Air Tank Capacity | 10-20 Litres |
| Business Type | Exporter, Trader |
| Brand | Yanmar |
| Power Source | Engine-driven |
| Application | Marine Applications |
| Air Pressure | Up To 100 PSI |
| Air Flow Capacity | Up To 10 CFM |
| Tank Capacity | 51 – 200 L |
| Model No. | SC25N-TF |
| Number Of Cylinder | Multi Cylinder |
| Business Type | Exporter, Trader |
| Brand | Yanmar |
| Power Source | Engine-driven |
| Application | Marine Applications |
| Cooling Method | Air Cooled |
| Model No. | SC30N-TF |
| Color | Silver |
| Capacity | 30 Cubic Feet Per Minute |
| Number Of Cylinder | Multi Cylinder |
| Business Type | Exporter, Trader |
| Brand | Yanmar |
| Power Source | Engine-driven |
| Application | Marine Applications |
| Tank Capacity | 51 – 200 L |
| Cooling Method | Air Cooled |
| Model No. | SC40N-TH |
| Capacity | 40 CFM |
| Number Of Cylinder | Multi Cylinder |
| Business Type | Exporter, Trader |
| Brand | Yanmar |
| Application | Marine Applications |
| Cooling Method | Air Cooled |
| Output Pressure | >12 Bar |
| Power | >2.5 Hp |
| Air Intake | 200-400 cfm |
| Model No. | SC50N-TF |
| Capacity | 50 Cubic Feet Per Minute |
| Business Type | Exporter, Trader |
| Brand | Yanmar |
| Power Source | Engine-driven |
| Application | Marine Applications |
| Air Flow Capacity | Up To 10 CFM |
| Tank Capacity | 51 – 200 L |
| Cooling Method | Air Cooled |
| Model No. | SC75N |
| Capacity | 75 Cubic Feet Per Minute |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.