Leading Exporters and Trader of Yanmar Marine Compressors, Atlas Copco Marine Compressors, Deno Marine Compressors, Hamworthy Marine Compressors, Sperre Marine Compressors and Tanabe Marine Compressors from Bhavnagar.
| Business Type | Exporter, Trader |
| Brand | Yanmar |
| Application | Marine Applications |
| Number Of Cylinder | Multi Cylinder |
| Engine Hz | 3000 |
| Model No. | SC12.5 |
| Color | Silver |
| Capacity | 12.5 Cubic Feet Per Minute |
| Business Type | Exporter, Trader |
| Brand | Atlas Copco |
| Motor Power | 30 ~ 37 KW |
| Motor Speed | 1170 ~ 1770 RPM |
| Air Connection/Capacity | 106 ~ 162 M³/h |
| Cooling | Water-cooled |
| Dimensions | 1364 X 1027 X 892 Mm |
| Weight | 890 Kg |
| Business Type | Exporter, Trader |
| Compressor Type | Reciprocating |
| Noise Level | Low Noise |
| Brand | Deno |
| Cooling | Air Cooled |
| Air | Starting Air |
| Working Pressure | 30 |
| Capacity | 30 - 25 |
| Number Of Cylinder | Multi Cylinder |
| Business Type | Exporter, Trader |
| Compressor Type | Reciprocating |
| Brand | Hamworthy |
| Power Source | Electric |
| Application | Marine Applications |
| Tank Capacity | 51 – 200 L |
| Cooling Method | Air Cooled |
| Capacity | 42 Cubic Feet Per Minute |
| Business Type | Exporter, Trader |
| Compressor Type | Reciprocating |
| Brand | Sperre |
| Power Source | Electric |
| Number Of Compression Stages | Two Stage |
| Motor Power | 5 HP |
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 25 CFM |
| Maximum Pressure | 30 Bar |
| Business Type | Exporter, Trader |
| Compressor Type | Reciprocating |
| Brand | Tanabe |
| Power Source | Electric |
| Application | Marine Applications |
| Tank Capacity | 51 – 200 L |
| Pressure Rating | 264 Psi |
| Warranty | 1 Year |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.