Leading Exporters, Trader, Wholesaler and Retailer of Ais Transponder, Bridge Navigational Watch Alarm System, Electromagnetic Speed LOG, Electronic Chart Display And Information System, Emergency Position Indicating Radio Beacon, Global Maritime Distress and Safety System, GNSS Receiver, Heading Control System, Inmarsat C, Marine Gyro Compass, Marine Magnetic Compass, Marine Radar, Navigational Echo Sounder, Navtex Receiver, Voyage Data Recorder and Wind Speed Indicator from Bhavnagar.
| Business Type | Exporter, Trader |
| Material | Plastic, Metal |
| Color | Black, Grey |
| Packaging Type | Retail Box |
| Application | Marine Vessel Tracking And Communication |
| Frequency | 161.975 MHz, 162.025 MHz |
| Type | Marine Navigation Device |
| Power Supply | 12V DC |
| Dimensions | 6 X 4 X 2 Inches |
| Operating Temperature | -15°C To 55°C |
| Water Resistance | IP67 |
| Business Type | Exporter, Trader |
| Application | Maritime Navigation Safety |
| Feature | Watch Alarm,Navigation Alerts,User-friendly Interface,Durable Construction |
| Type | Alarm System |
| Color | Black |
| Material | Marine-grade Electronics |
| Packaging | Boxed |
| Power Supply | 12V DC |
| Dimensions | 30cm X 20cm X 10cm |
| Installation | Surface Mount |
| Operating Temperature | -10°C To 55°C |
| Business Type | Exporter, Trader |
| Type | Speed Log |
| Material | Marine-grade Aluminum And Plastic |
| Color | Black And Silver |
| Application | Marine Navigation And Speed Measurement |
| Packaging | Boxed With Protective Foam |
| Operating Voltage | 10-30 VDC |
| Accuracy | ±1% Of Reading |
| Environmental Rating | IP67 |
| Business Type | Exporter, Trader |
| Color | Black,Gray |
| Application | Navigation,Marine Navigation |
| Feature | GPS Integration,Real-time Weather Data,Route Planning,Chart Updates |
| Type | Navigation System |
| Material | Metal, Plastic |
| Packaging | Boxed |
| Display Size | 10-24 Inches |
| Power Supply | 12V DC |
| Connectivity | NMEA 0183, NMEA 2000, Wi-Fi |
We offer a sleek black Electronic Chart Display And Information System designed for navigation applications. This navigation system features GPS integration, made of durable plastic material, and comes boxed for protection. The display size ranges from 10 to 24 inches, powered by a 12V DC supply. Connectivity is seamless with NMEA 0183 compatibility. Ideal for exporters and traders, this system enhances navigation efficiency and accuracy for marine operations.
| Business Type | Exporter, Trader |
| Color | Orange,Yellow |
| Packaging Type | Boxed |
| Application | Marine And Aviation Emergency Location |
| Type | Emergency Beacon |
| Material | Plastic, Metal |
| Frequency | 406 MHz |
| Battery Life | 5 To 10 Years |
| Weight | 0.5 To 1.5 Kg |
| Water Resistance | IP67 |
| Operating Temperature | -20 To 55 °C |
| Business Type | Exporter, Trader |
| Type | Safety Communication System |
| Packaging Type | Standard Shipping Box |
| Application | Maritime Distress Signaling And Safety Communication |
| Feature | Emergency Position Indicating Radio Beacon |
| Color | Black |
| Condition | New |
| Material | Electronic Components, Software |
| Operating Frequency | 406 MHz, 121.5 MHz |
| Power Source | Battery Operated |
| Business Type | Exporter, Trader |
| Usage/Application | Geolocation, Surveying, Mapping |
| Operating Temperature | -40 To 85 °C |
| Type | GNSS Receiver, DGPS And GPS |
| Material | Plastic, Metal |
| Color | Yellow And Black |
| Packaging | Boxed |
| Frequency Range | L1, L2, L5 |
| Accuracy | 1-5 Meters |
| Power Supply | DC 5V-12V |
| Business Type | Exporter, Trader |
| Material | Aluminum, Plastic |
| Color | Silver, Black |
| Application | Marine Applications |
| Type | Navigation System |
| Packaging | Boxed |
| Power Supply | 12V DC |
| Operating Temperature | -20°C To 60°C |
| Accuracy | ±1° |
| Business Type | Exporter, Retailer |
| Type | Satellite Communication Terminal |
| Material | Plastic, Metal |
| Packaging Type | Boxed |
| Application | Maritime, Aviation, Land Mobile |
| Frequency Range | 1.5 GHz - 1.6 GHz |
| Data Rate | Up To 600 Bps |
| Power Supply | 12V DC |
| Connectivity | Serial, Ethernet |
| Environmental Rating | IP54 |
| Operating Temperature | -20°C To +55°C |
| Business Type | Exporter, Trader |
| Packaging Type | Boxed |
| Specialities | Accurate |
| Type | Gyro Compass |
| Material | Aluminum, Glass, Plastic |
| Weight | 2.5 Kg |
| Color | Black, Silver |
| Usage | Navigation For Marine Vessels |
| Operating Temperature | -20°C To 70°C |
| Accuracy | 0.5 Degrees |
| Power Supply | 12V DC |
| Dimensions | 30cm X 30cm X 15cm |
| Business Type | Exporter, Trader |
| Type | Compass |
| Material | Brass And Glass |
| Color | Black And Gold |
| Packaging Type | Cardboard Box |
| Usage | Navigation At Sea |
| Accuracy | ±1 Degree |
| Temperature Range | -20 To 60 °C |
| Water Resistance | IPX6 |
| Business Type | Exporter, Trader |
| Type | Radar System |
| Material | Aluminum, Plastic |
| Packaging | Boxed |
| Usage | Marine Navigation, Collision Avoidance |
| Weight | 10 Kg - 30 Kg |
| Color | White, Black |
| Frequency Range | 9 GHz - 10 GHz |
| Power Output | 1 KW - 10 KW |
| Display Type | LCD |
| Antenna Type | Open Array |
| Water Resistance | IP67 |
| Business Type | Exporter, Trader |
| Type | Marine Navigation Equipment |
| Material | Plastic, Metal |
| Color | Black, Gray |
| Packaging | Boxed |
| Usage | Underwater Depth Measurement And Navigation |
| Frequency Range | 50 KHz - 200 KHz |
| Power Supply | 12V DC |
| Display Type | LCD |
| Dimensions | 10 X 6 X 3 Inches |
| Operating Temperature | -10°C To 50°C |
| Water Resistance | IP67 |
| Business Type | Exporter, Trader |
| Color | Black, Silver |
| Packaging Type | Retail Box |
| Application | Marine Navigation And Weather Information |
| Frequency Range | 518 KHz |
| Type | Marine Communication Device |
| Material | Plastic, Metal |
| Power Supply | 12V DC |
| Connectivity | NMEA 0183, Serial Port |
| Features | Automatic Message Reception,User-Friendly Interface,Weather Alerts |
| Business Type | Exporter, Trader |
| Type | Data Recorder |
| Material | Marine-grade Aluminum |
| Color | Yellow |
| Packaging | Waterproof Casing |
| Weight | 2.5 Kg |
| Battery Life | Up To 48 Hours |
| Data Storage Capacity | 32 GB |
| Operating Temperature Range | -20°C To 70°C |
| Business Type | Exporter, Trader |
| Fabric | Plastic And Metal |
| Application | Measuring Wind Speed In Outdoor Environments |
| Packaging | Retail Box |
| Measurement Range | 0 To 100 Mph |
| Accuracy | ±1 Mph |
| Display Type | Analog |
| Power Source | Battery-operated |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.